Oct
 

 

Home
Pictures
Aviation
Technical
Links

 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.0  26.9  12:30p  19.9   5:00a   0.0   5.1   0.2   5.8  29.0   1:30p     E
 2  23.8  28.0  12:00p  20.5   6:30a   0.0   6.0   0.0   4.5  24.1  12:30p     E
 3  24.7  29.1   2:30p  20.8   6:00a   0.0   6.6   0.0   1.8  25.7  12:30p     E
 4  22.6  25.1  11:00a  21.1   6:00a   0.0   4.8   5.6   2.5  20.9   4:00p     E
 5  22.0  25.6   2:00p  19.7  12:00m   0.0   4.3   0.0   6.8  25.7  11:00a    SE
 6  21.6  24.8   2:00p  19.2   4:30a   0.0   3.7   0.0   5.1  29.0   3:00p    SE
 7  22.6  25.9  11:30a  20.1   4:30a   0.0   4.7   0.0   5.8  29.0  12:30p   ESE
 8  22.9  27.0   2:30p  19.7   5:00a   0.0   5.1   0.0   5.5  24.1   1:00p   ESE
 9  23.3  27.8   1:30p  20.1   5:30a   0.0   5.6   0.0   4.4  27.4   1:30p   ESE
10  23.4  28.8   1:00p  20.0   4:30a   0.0   6.1   0.0   2.2  25.7   1:30p   ESE
11  24.3  30.6   1:30p  19.6   6:00a   0.0   6.8   0.2   1.2  20.9   2:30p   ESE
12  24.2  29.2   1:30p  19.5   6:00a   0.0   6.1   0.0   1.6  22.5   1:30p    SW
13  23.4  28.4  11:30a  20.9   5:30a   0.0   6.4   0.0   1.3  19.3   1:00p    SE
14  22.8  29.0   1:00p  20.0  12:00m   0.0   6.2   0.0   3.4  22.5   2:30p   ESE
15  23.6  28.8   2:00p  19.4   6:00a   0.0   5.8   0.0   3.3  22.5  12:00p     N
16  24.6  30.1   3:00p  20.3   4:30a   0.0   6.9   0.0   3.0  25.7   4:00p     N
17  26.1  31.3   2:00p  21.4   6:00a   0.0   8.1   0.0   2.1  22.5   1:30p     N
18  25.0  30.1  11:00a  22.6   6:00a   0.0   8.0   2.6   1.4  19.3   1:30p     E
19  24.5  26.9  10:30a  22.3   6:00a   0.0   6.4   0.0   3.5  20.9  10:00a     E
20  25.4  29.6   1:30p  21.8   5:30a   0.0   7.4   0.0   3.7  24.1  12:30p     N
21  26.3  32.1  12:30p  21.9   6:00a   0.0   8.7   0.0   1.5  19.3  11:30a     N
22  25.4  30.8   1:30p  22.2   6:00a   0.0   8.2   0.6   1.3  19.3   8:30a    SE
23  25.6  30.7   1:30p  21.7   5:30a   0.0   7.9   0.2   4.8  27.4   1:30p     E
24  26.2  31.4  12:30p  22.3   5:30a   0.0   8.6   0.0   5.2  27.4  12:30p   ENE
25  26.0  30.8   1:00p  23.0   6:00a   0.0   8.6   0.0   4.2  29.0  12:00p    NE
26  26.6  31.1   1:00p  23.1   5:00a   0.0   8.8   0.0   3.9  27.4   1:00p     N
27  25.2  31.1  10:30a  22.6   5:30a   0.0   8.6   8.2   1.8  19.3  10:00a    NE
28  24.0  30.5  11:30a  22.1   4:30a   0.0   8.0  42.0   0.7  19.3  12:00p   ESE
29  24.8  29.2   9:30a  21.6   6:00a   0.0   7.1   0.2   3.9  30.6   1:30p   ESE
30  25.1  29.4  11:30a  21.7   6:00a   0.0   7.3   0.0   5.8  32.2   8:00a   ESE
31  26.1  30.4   3:30p  22.5   5:30a   0.0   8.2   0.0   3.9  22.5   2:30p   ESE
-------------------------------------------------------------------------------------
    24.4  32.1    21    19.2     6     0.0 210.3  59.8   3.4  32.2    30     ESE

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 42.00 ON 28-10-23
Days of Rain: 5 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2