Oct
 

 

Home
Pictures
Aviation
Technical
Links

 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.7  25.3   2:00p  19.3   6:00a   0.0   4.0   1.2   8.0  35.4   5:30p   ESE
 2  21.8  26.1   2:30p  19.1   4:00a   0.0   4.3   0.0   3.1  19.3  12:30p   ESE
 3  20.8  24.4   9:30a  18.7   5:00a   0.0   3.3  11.2   0.7  17.7  10:00a   ESE
 4  21.8  26.3  12:00p  18.5   5:30a   0.0   4.1   1.0   4.7  32.2   9:00p     S
 5  20.6  23.4  12:30p  18.7   5:00a   0.0   2.8   0.2   9.1  35.4   6:00a   SSE
 6  20.6  24.4  12:30p  17.3   6:00a   0.0   2.6   0.0   4.9  32.2   2:30p   SSE
 7  21.2  25.5   1:30p  17.1   6:00a   0.0   3.0   0.0   3.8  30.6   9:00a   ESE
 8  22.5  27.1  10:00a  19.4   6:00a   0.0   5.0   0.0   5.1  27.4  10:30p   ESE
 9  21.9  25.2  12:30p  19.4   6:00a   0.0   4.0   0.0   9.6  38.6   8:30a    SE
10  21.8  24.8   1:00p  19.4   3:00a   0.0   3.8   0.0   8.3  35.4   2:00p    SE
11  21.8  25.1   2:30p  19.3   5:00a   0.0   3.9   0.0   9.3  35.4   9:30a    SE
12  21.2  24.7  10:30a  18.6  12:00m   0.0   3.3   0.8   7.7  37.0   3:00p    SE
13  20.5  23.8  12:00p  17.8   6:30a   0.0   2.6   1.4   8.0  33.8   8:30a    SE
14  21.2  25.1   1:30p  17.9   5:00a   0.0   3.2   1.0   8.8  35.4  12:00p   ESE
15  21.2  25.6  11:30a  19.2   3:30a   0.0   4.1   6.6   3.0  27.4  11:00a     E
16  21.8  26.9  11:00a  19.4   5:30a   0.0   4.9   4.0   1.5  19.3   9:00a   ESE
17  23.0  28.3   2:30p  19.0   3:30a   0.0   5.4   0.4   3.0  22.5   9:00a     E
18  22.5  27.9   9:30a  19.8   5:30a   0.0   5.6   4.0   1.0  19.3  12:00p    SE
19  22.7  27.1   1:30p  19.4   4:30a   0.0   5.0   0.2   4.1  25.7   1:00p   ESE
20  23.0  27.8  12:30p  19.7   5:30a   0.0   5.4   0.0   4.7  27.4   4:00p    SE
21  22.7  26.9  12:30p  19.8   5:30a   0.0   5.1   0.8   6.1  29.0   2:30p    SE
22  22.6  26.3  11:30a  20.0   6:00a   0.0   4.9   0.2   7.7  33.8   1:30p    SE
23  22.2  25.9  11:30a  19.7   6:00a   0.0   4.5   1.4   9.7  35.4  12:00p    SE
24  22.6  26.2  12:30p  20.2   5:30a   0.0   4.9   1.0   8.3  33.8  10:30a    SE
25  22.6  25.8  10:00a  20.4   2:00a   0.0   4.8   0.6   8.8  30.6   2:30p   ESE
26  23.9  27.8   2:00p  21.3   2:00a   0.0   6.3   3.2   5.6  27.4   9:00a     E
27  24.9  29.6   2:00p  21.9   5:00a   0.0   7.4   0.0   2.7  22.5   2:00p     N
28  25.2  30.9  11:30a  21.5   5:30a   0.0   7.9   0.0   2.0  29.0  11:30a     E
29  24.5  29.1  12:00p  21.3   5:30a   0.0   6.9   0.0   3.6  25.7   6:30p   ESE
30  23.5  27.8   1:00p  20.2  12:00m   0.0   5.7   0.0   7.0  30.6   9:00a    SE
31  23.1  27.7  12:00p  19.0   6:00a   0.0   5.1   0.0   7.0  33.8  10:30a   ESE
-------------------------------------------------------------------------------------
    22.3  30.9    28    17.1     7     0.0 144.0  39.2   5.7  38.6     9      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.20 ON  3-10-24
Days of Rain: 15 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2