Jan
 

 

Home
Pictures
Aviation
Technical
Links

 
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.3  31.1   2:00p  23.7   4:30a   0.0   9.1  16.2   3.4  25.7   8:30a   ESE
 2  25.7  31.9  10:30a  23.4   4:00a   0.0   9.4  48.4   1.8  20.9  10:30a   NNE
 3  27.2  32.2   3:30p  23.1   3:00a   0.0   9.4   1.0   6.5  35.4   1:30p   NNE
 4  28.1  32.4  11:00a  24.8   4:00a   0.0  10.3  16.6   6.2  29.0   9:30a     N
 5  28.7  33.3   1:00p  25.8   6:30a   0.0  11.3   4.6   1.6  16.1  11:30a    NW
 6  28.8  35.1  11:00a  25.7   5:00a   0.0  12.1   5.4   1.0  14.5  11:00a     E
 7  27.2  32.7  10:30a  24.7  12:00m   0.0  10.4   0.2   2.9  19.3  11:00a    SE
 8  27.2  34.2   1:00p  23.6   4:30a   0.0  10.6   0.0   2.1  27.4   1:30p   ESE
 9  27.1  32.0   1:30p  24.0   6:30a   0.0   9.7   0.0   3.8  20.9   6:00p    SE
10  26.6  31.4  10:00a  23.6   5:30a   0.0   9.2   1.2   5.5  25.7   6:00p    SE
11  27.2  32.7   1:00p  23.5   4:30a   0.0   9.8   0.0   6.0  29.0   6:00p    SE
12  27.3  31.7   4:00p  24.7   5:30a   0.0   9.9   0.8   6.6  30.6  12:30p    SE
13  26.7  30.6  11:00a  25.2   8:00a   0.0   9.6   8.6   9.5  35.4  11:00a     E
14  26.3  29.3   4:00p  24.9   7:30a   0.0   8.9  20.8   7.1  37.0  10:30a   ENE
15  24.9  25.6   6:00a  23.6   2:30p   0.0   6.3 159.6  15.0  59.5   7:30p     N
16  25.0  28.1   4:00p  23.8   8:00a   0.0   7.6  14.4   8.3  54.7   7:30a    SW
17  26.7  31.9  12:30p  23.2   3:30a   0.0   9.2   0.0   2.7  27.4   2:00a    SW
18  27.1  33.1   1:00p  22.7   6:00a   0.0   9.6   0.0   1.6  25.7   1:30p    SW
19  27.5  32.6  10:00a  23.8   5:30a   0.0   9.9   0.0   0.8  17.7   2:00p   SSE
20  27.9  33.8  12:00p  23.7   6:00a   0.0  10.5   0.0   0.6  14.5   1:30p   SSE
21  27.3  34.8  12:00p  23.6   6:00a   0.0  10.9   7.4   0.4  14.5  12:00p    SE
22  27.4  31.9   1:00p  23.8   6:00a   0.0   9.6   3.2   3.4  24.1   1:30p     S
23  27.6  31.5  12:00p  25.3   3:30a   0.0  10.1   9.0   5.1  29.0   7:00a   SSE
24  26.8  29.2   1:30p  25.3   6:00a   0.0   9.0   2.0   4.7  30.6  10:00a   ESE
25  25.4  27.0   1:30p  24.4  12:00m   0.0   7.4  18.0   4.8  41.8   5:00a    SW
26  26.9  32.9   1:30p  24.2   4:30a   0.0  10.3  24.6   1.9  19.3   1:30p    SW
27  26.1  31.5  11:00a  23.9   5:30a   0.0   9.4  11.0   2.3  20.9  12:00p   ESE
28  27.6  32.9  11:30a  24.1   6:00a   0.0  10.2   2.8   2.4  20.9   5:00p     E
29  27.1  32.3  11:00a  24.8  12:00m   0.0  10.3   5.0   3.4  27.4   1:30p     E
30  26.9  32.3   1:00p  23.2   6:00a   0.0   9.5   5.8   4.2  24.1   9:30a     E
31  27.3  31.9  12:30p  23.4   6:30a   0.0   9.4   0.0   4.6  27.4   2:30p   ESE
-------------------------------------------------------------------------------------
    27.0  35.1     6    22.7    18     0.0 299.1 386.6   4.2  59.5    15     ESE

Max >=  32.0: 16
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 159.60 ON 15-01-24
Days of Rain: 22 (> .2 mm) 18 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2