Jan
 

 

Home
Pictures
Aviation
Technical
Links

 
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.3  31.2   1:30p  22.9   4:00a   0.0   0.0   0.8   3.0  17.7   4:00p   ESE
 2  26.2  32.2  11:30a  22.3   6:30a   0.0   9.0   0.0   3.8  20.9  10:30a    SE
 3  26.4  32.0  12:00p  22.4   5:30a   0.0   8.9   0.0   4.3  24.1  11:00a   ESE
 4  26.3  31.2   1:30p  23.0   4:30a   0.0   8.8   0.0   5.7  27.4   4:30p    SE
 5  26.7  31.2  10:00a  23.0   6:30a   0.0   8.8   0.4   7.3  35.4  12:30p    SE
 6  26.8  31.5  12:00p  24.2   3:00a   0.0   9.6   1.4   9.2  33.8   8:00a   ESE
 7  27.2  31.7  12:30p  23.3   6:00a   0.0   9.2   0.0   7.6  33.8  10:30a   ESE
 8  27.1  32.3  12:30p  24.2   4:30a   0.0   9.9   0.0   5.7  25.7   4:30p   ESE
 9  27.5  32.1   2:00p  24.1   5:00a   0.0   9.8   0.0   5.9  27.4  10:30a   ESE
10  26.4  30.3  12:30p  24.2   6:00a   0.0   8.9   6.4   9.4  43.5   4:00p   ESE
11  26.7  30.9   1:00p  24.2   4:30a   0.0   9.2   2.6  10.8  40.2   5:00p   ESE
12  26.6  31.3  12:30p  23.4   6:00a   0.0   9.1   0.0   9.0  37.0   2:00p     E
13  27.2  32.9  12:00p  23.4   5:30a   0.0   9.9   0.2   6.0  29.0  11:30a     E
14  27.1  31.7  11:00a  23.6   6:00a   0.0   9.4   1.4   6.7  30.6   2:30p   ESE
15  26.7  31.2  11:00a  23.3   5:30a   0.0   9.0   1.4   7.0  32.2  11:00a   ESE
16  26.7  31.1   3:30p  23.4   5:30a   0.0   9.0   0.2   5.8  27.4  11:30a   ESE
17  26.9  31.9  11:00a  22.7   6:00a   0.0   9.1   0.4   4.9  30.6   1:00p   ESE
18  26.8  33.7  12:00p  22.9   5:30a   0.0  10.0   0.0   2.7  19.3   8:30a   ESE
19  27.0  32.4  10:30a  23.3   6:30a   0.0   9.6   0.0   6.0  27.4   1:00p   ESE
20  27.3  32.6   1:30p  23.9   6:30a   0.0  10.0   0.0   7.0  29.0   5:00p   ESE
21  27.0  32.0  10:30a  23.3   5:30a   0.0   9.4   0.0   5.1  25.7  11:30a   ESE
22  27.9  32.9  11:30a  23.7   6:30a   0.0  10.1   1.0   4.3  27.4   1:30p    SE
23  26.6  32.5  11:00a  23.3   4:00a   0.0   9.6   7.4   2.0  17.7   3:30a   ESE
24  27.0  32.2  11:30a  22.8   6:30a   0.0   9.2   0.0   2.8  19.3   1:30p   ESE
25  27.2  32.0  11:30a  23.3   5:30a   0.0   9.4   0.8   4.5  29.0   2:30p     E
26  26.6  32.5  11:30a  23.7   6:00a   0.0   9.8   0.0   3.8  20.9   8:30a   ESE
27  25.9  32.3  11:00a  23.6  12:00m   0.0   9.6  12.6   2.5  22.5   2:00p    SE
28  25.4  31.4   1:30p  22.6   5:00a   0.0   8.7   4.8   1.1  17.7   1:00p     E
29  26.4  31.7  12:30p  23.3   5:30a   0.0   9.2  26.2   1.9  22.5   1:00p     E
30  27.0  33.2  12:30p  23.6   5:30a   0.0  10.1   5.4   2.5  22.5   3:00p     E
31  27.5  32.1  11:00a  23.4   6:00a   0.0   9.5   0.0   3.4  22.5   9:30a   ESE
-------------------------------------------------------------------------------------
    26.8  33.7    18    22.3     2     0.0 281.8  73.4   5.4  43.5    10     ESE

Max >=  32.0: 17
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.20 ON 29-01-25
Days of Rain: 14 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2