Feb
 

 

Home
Pictures
Aviation
Technical
Links

 
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.9  30.9  11:30a  24.6  10:00p   0.0   9.5   0.6   6.7  29.0  12:00p   ESE
 2  25.5  29.4  12:30p  23.2   6:00a   0.0   8.0   0.4   7.6  30.6  11:30a    SE
 3  25.7  29.8   1:30p  22.6   6:00a   0.0   7.9   0.0   6.9  29.0  11:30a    SE
 4  25.4  30.7  12:00p  21.2   7:00a   0.0   7.7   0.0   4.6  25.7   5:00p    SE
 5  25.2  29.6  11:00a  21.2   5:30a   0.0   7.1   0.0   4.9  27.4  12:30p    SE
 6  24.4  27.9   1:00p  21.7   6:30a   0.0   6.6   0.0   4.5  27.4  12:00p   ESE
 7  26.6  30.9   3:00p  23.1   3:00a   0.0   8.7   0.0   7.1  25.7  10:30a   ESE
 8  26.3  30.8  12:30p  24.2   5:30a   0.0   9.2   1.0   6.4  30.6   6:30p   ESE
 9  26.3  30.4   2:00p  23.6   6:00a   0.0   8.7   0.0  10.2  40.2   3:30p   ESE
10  26.3  30.9  10:30a  23.6   6:30a   0.0   9.0   1.0   8.4  30.6  12:30a   ESE
11  26.1  30.2  12:00p  23.8   2:00a   0.0   8.7   0.8   6.8  30.6   2:30a   ESE
12  26.9  30.7  11:00a  24.7   1:30a   0.0   9.4   1.6   7.9  37.0  12:00p   ESE
13  27.5  32.2   1:30p  24.6   4:30a   0.0  10.1   0.4   6.3  27.4   1:30p   ESE
14  27.7  32.1  12:00p  24.9   6:00a   0.0  10.2   0.0   5.7  27.4   5:30p   ESE
15  27.7  31.8   2:00p  24.8   4:30a   0.0  10.1   0.0   5.6  27.4   1:00p    SE
16  27.3  31.7  12:00p  24.4  12:00m   0.0   9.8   5.8   6.0  27.4   3:30p   ESE
17  26.1  29.6  12:00p  23.9   6:00a   0.0   8.4   1.6   7.8  32.2  12:00p    SE
18  25.5  29.4  12:00p  22.4   5:00a   0.0   7.6   0.4   7.9  32.2   2:00p    SE
19  25.5  29.6   2:30p  22.8   3:30a   0.0   7.9   1.4   8.5  32.2   6:30a    SE
20  24.6  27.7   2:30p  22.6   5:30a   0.0   6.9   4.0   6.1  35.4   3:00p   ESE
21  25.5  29.3  11:00a  22.3   5:30a   0.0   7.6   0.6   8.3  37.0   4:00p    SE
22  24.2  25.7   2:00p  22.6   5:00a   0.0   5.9  39.6   9.0  46.7  10:30a    NW
23  26.2  30.3   2:00p  23.8   6:30a   0.0   8.8   2.4   2.3  37.0  12:30a    SW
24  25.9  28.7   1:00p  24.1   4:00a   0.0   8.1   2.2   1.5  19.3   1:30p    SW
25  26.5  30.0  12:30p  24.3   6:00a   0.0   8.9   1.0   5.0  22.5  11:30a     E
26  25.8  28.8   2:00p  23.7  11:30p   0.0   8.0   1.2   8.2  33.8  11:00a   ESE
27  25.6  28.7  12:00p  23.3   3:30a   0.0   7.7   0.2   7.7  37.0   2:30p   ESE
28  25.1  29.3  12:00p  21.7   6:30a   0.0   7.2   0.0   3.7  22.5   2:00p    SE
29  25.5  29.7   2:00p  22.3   6:30a   0.0   7.7   0.0   4.8  25.7   9:00a   ESE
-------------------------------------------------------------------------------------
    26.0  32.2    13    21.2     5     0.0 241.2  66.2   6.4  46.7    22     ESE

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 39.60 ON 22-02-24
Days of Rain: 18 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2