Apr
 

 

Home
Pictures
Aviation
Technical
Links

 
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.5  27.6   2:00p  22.1  12:30a   0.0   6.5   0.4   4.6  24.1   4:00p   ESE
 2  23.2  25.4   2:00p  21.4   9:00a   0.0   5.1   6.4   8.0  35.4  10:00a    SE
 3  24.0  26.3   2:00p  22.6   7:00a   0.0   6.2   0.2   8.2  32.2   1:00p    SE
 4  24.7  27.7   2:30p  22.7   9:30a   0.0   6.9   0.4   2.9  29.0  10:30a     E
 5  25.3  28.6   1:30p  23.2   6:30a   0.0   7.6   0.0   2.8  22.5   9:00a   ENE
 6  25.6  29.1  12:30p  21.8   6:30a   0.0   7.2   0.0   0.7  16.1  12:00p   ENE
 7  26.2  29.4  12:00p  23.6   5:30a   0.0   8.2   0.0   1.5  19.3  12:00p   ESE
 8  25.5  29.2  12:00p  23.4   5:30a   0.0   8.0   2.6   0.4  16.1   1:00p     N
 9  25.0  28.3  12:00p  22.7   4:30a   0.0   7.2   0.2   1.6  19.3   3:00p   SSE
10  24.9  28.6   2:00p  22.1   6:00a   0.0   7.1   0.2   2.3  19.3   6:00p   ESE
11  25.7  28.9   1:30p  22.9   5:00a   0.0   7.6   0.0   2.7  20.9  12:00p   ENE
12  26.4  29.7   1:00p  23.7   6:30a   0.0   8.4   0.2   2.4  22.5  10:30a     N
13  26.0  29.5  12:30p  23.7   6:30a   0.0   8.3   1.0   3.9  20.9  10:30a     E
14  25.2  29.2   1:30p  22.8   6:00a   0.0   7.7   1.6   2.6  20.9   3:00p   ESE
15  24.8  28.3  12:00p  22.1   6:30a   0.0   6.9   0.4   3.2  29.0   5:00p   ESE
16  23.9  26.1   1:00p  22.6  11:30p   0.0   6.1   2.2   6.2  29.0   6:30p    SE
17  22.8  24.7  12:30p  21.2   6:00a   0.0   4.7   0.2  10.1  35.4  10:30a    SE
18  22.8  25.3   2:00p  20.6   6:00a   0.0   4.7   0.0   6.9  35.4   1:00p    SE
19  22.9  26.0   1:00p  20.6   6:00a   0.0   5.0   1.2   5.9  35.4   1:30p   ESE
20  24.0  27.3   1:00p  21.6   2:00a   0.0   6.2   1.6   7.6  29.0   1:00p     E
21  23.6  26.7   3:00p  21.6   8:00p   0.0   5.8 101.8   4.3  22.5   7:30p     E
22  24.9  28.2   2:30p  22.3   4:30a   0.0   7.0   0.2   1.7  20.9   2:30p   ENE
23  24.8  28.1   3:00p  22.3   6:30a   0.0   6.9   0.2   2.4  17.7  11:00a   ESE
24  25.4  28.6   1:30p  23.4   7:00a   0.0   7.7   2.6   5.2  24.1   1:30p     E
25  24.9  27.4   1:00p  23.2   4:00a   0.0   7.0   0.0   4.9  22.5  11:00a     E
26  24.9  28.3  12:30p  22.8   6:30a   0.0   7.3   0.4   5.1  29.0   9:00a   ESE
27  25.0  27.9   1:30p  23.0   5:30a   0.0   7.2   0.0   4.4  22.5  11:30a   ESE
28  24.6  27.7   1:00p  22.8   5:30a   0.0   7.0   0.0   1.8  17.7   9:00p   ESE
29  24.2  27.5   2:00p  22.5   6:30a   0.0   6.7   0.0   5.2  27.4  12:00p   ESE
30  23.8  26.3  12:00p  22.0  12:00m   0.0   5.9   0.0   5.8  30.6  11:30a   ESE
-------------------------------------------------------------------------------------
    24.7  29.7    12    20.6    18     0.0 204.1 124.0   4.2  35.4     2     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 101.80 ON 21-04-24
Days of Rain: 13 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2