Sep
 

 

Home
Pictures
Aviation
Technical
Links

 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.6  23.1   4:30p  20.4   7:00a   0.0   3.5   0.0   1.8  20.9  12:30p    SW
 2  21.5  22.6   1:30p  20.1   7:30a   0.0   3.1   0.0   3.1  20.9   7:00a   SSE
 3  21.3  22.4   2:30p  20.5   7:00a   0.0   3.2   1.2   4.6  33.8   2:00p   ESE
 4  21.4  22.5   3:00p  20.6   6:00a   0.0   3.3   1.8   7.2  32.2   8:00p    SE
 5  21.3  22.3   2:30p  20.6   7:00a   0.0   3.1   2.0   7.0  30.6   6:30p    SE
 6  20.9  21.7   1:00p  20.2   8:00a   0.0   2.7   1.0   5.1  29.0  12:30p    SE
 7  21.1  22.5   1:00p  20.3   6:30a   0.0   3.1   1.4   4.7  25.7   4:00p   ESE
 8  21.1  22.2   1:30p  20.2   7:30a   0.0   2.9   1.0   5.2  29.0   4:30p    SE
 9  21.4  22.7   2:00p  20.6   6:30a   0.0   3.4   0.4   5.3  30.6   9:00a   ESE
10  21.7  23.0   1:00p  20.7   7:00a   0.0   3.6   0.2   5.8  33.8   6:00p    SE
11  21.5  22.9   1:30p  20.6   6:30a   0.0   3.5   0.0   5.5  37.0   3:30p   ESE
12  21.7  22.9   2:00p  20.6   7:00a   0.0   3.4   0.0   6.5  27.4   8:30a   ESE
13  21.7  23.2   1:00p  20.7   6:30a   0.0   3.7   0.2   4.6  22.5   8:30a   ESE
14  21.8  23.3  12:30p  20.3   7:00a   0.0   3.6   0.0   5.6  24.1   5:30p    SE
15  21.8  22.9   2:00p  20.7   7:30a   0.0   3.5   0.4   6.3  33.8   3:00p    SE
16  21.7  22.8  12:30p  20.9   7:00a   0.0   3.6   0.6   6.2  32.2  10:30a   ESE
17  21.8  23.4   2:00p  20.7   7:00a   0.0   3.8   0.4   6.5  30.6   1:00p   ESE
18  21.9  23.3   1:30p  20.9   6:00a   0.0   3.8   3.0   7.1  35.4  11:00a   ESE
19  21.7  22.9  11:30a  20.6   6:30a   0.0   3.5   0.8   7.5  33.8   2:30p   ESE
20  21.4  23.0   1:00p  20.5   7:00a   0.0   3.5   1.6   8.0  35.4   3:00p    SE
21  21.6  22.7   1:00p  20.3   6:30a   0.0   3.2   0.0  10.1  35.4   2:30p    SE
22  22.1  24.0   1:30p  20.8   6:30a   0.0   4.1   0.0  11.0  41.8   2:00p   ESE
23  22.2  23.5   1:00p  21.2   5:30a   0.0   4.1   0.2  10.5  35.4   9:30a   ESE
24  21.9  23.2   2:00p  21.0   6:30a   0.0   3.8   3.6   7.7  33.8  11:30a    SE
25  21.7  23.0  12:30p  20.4   7:00a   0.0   3.4   0.0   7.0  32.2  12:30p    SE
26  21.9  23.2   1:30p  20.8   6:30a   0.0   3.7   0.6   6.8  33.8  12:00p   ESE
27  22.1  23.6   1:30p  20.9   6:30a   0.0   3.9   0.2   6.1  32.2  11:30a   ESE
28  22.0  23.5   1:00p  21.1   6:30a   0.0   4.0   0.0   4.3  27.4  11:00a    SE
29  21.7  23.1   1:00p  20.8   9:00a   0.0   3.7   1.0   5.2  25.7  10:00a   SSE
30  21.9  23.6   1:00p  20.3   7:00a   0.0   3.7   0.6   4.8  27.4  10:00a    SE
-------------------------------------------------------------------------------------
    21.6  24.0    22    20.1     2     0.0 105.3  22.2   6.2  41.8    22      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.60 ON 24-09-22
Days of Rain: 17 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2