Oct
 

 

Home
Pictures
Aviation
Technical
Links

 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.6  25.9  12:30p  20.3  12:00m   0.0   4.9   0.0   9.1  33.8   1:30p     E
 2  22.3  25.8   2:00p  19.8   4:30a   0.0   4.5   0.0   8.4  33.8   9:00a     E
 3  23.2  27.2   1:30p  19.9   4:30a   0.0   5.3   0.0   6.8  25.7   8:00a   ESE
 4  24.0  28.8   1:00p  20.7   5:30a   0.0   6.5   0.0   2.0  20.9   1:30p    SE
 5  23.0  26.8  11:30a  20.8   6:00a   0.0   5.5   0.0   3.1  25.7   9:30p     S
 6  21.2  24.2   3:00p  18.7  12:00m   0.0   3.1   0.0   9.1  35.4  10:30a   SSE
 7  20.9  24.4  10:30a  17.9   6:30a   0.0   2.9   0.0   6.5  29.0   8:30a    SE
 8  21.6  25.0  12:30p  19.3   1:30a   0.0   3.9   0.0   7.2  33.8   3:00p    SE
 9  21.7  26.0  12:30p  19.0   5:30a   0.0   4.2   0.0   5.6  25.7   8:30a   ESE
10  21.6  25.8  12:00p  17.8   6:00a   0.0   3.5   0.0   3.3  19.3   8:30a   ESE
11  21.9  25.6  11:30a  18.7   5:30a   0.0   3.9   0.0   5.6  25.7   2:30p   ESE
12  22.0  25.7   2:00p  19.8   1:30a   0.0   4.5   0.0   4.6  27.4  10:00a   ESE
13  21.9  25.7  11:30a  18.9   4:30a   0.0   4.0   0.0   4.4  30.6  12:00p    SE
14  21.9  25.6  11:00a  19.0   6:00a   0.0   4.0   0.0   4.9  30.6   4:30p   ESE
15  22.0  25.6  11:00a  18.6   6:00a   0.0   3.8   0.0   5.8  29.0  11:30a    SE
16  22.3  27.0   1:30p  19.0   4:30a   0.0   4.7   0.4   6.4  29.0   9:30a   ESE
17  22.1  26.4   1:00p  19.1   6:30a   0.0   4.5   0.2   7.1  30.6  11:00a   ESE
18  22.4  26.6  11:30a  19.1   5:30a   0.0   4.6   0.0   4.6  27.4  11:00a    SE
19  22.4  26.2  12:00p  19.3   4:00a   0.0   4.5   0.6   6.0  37.0   2:00p    SE
20  22.3  26.2  12:00p  18.9   3:30a   0.0   4.3   0.0   7.1  37.0   9:30a   ESE
21  22.8  27.0   1:00p  19.6   4:00a   0.0   5.0   0.0   7.3  32.2   2:30p   ESE
22  23.6  27.3   1:00p  20.3   5:30a   0.0   5.6   0.0   7.1  30.6  10:00a   ESE
23  23.1  26.1   3:00p  21.5   4:30a   0.0   5.5   0.8   8.4  40.2   3:00p   ESE
24  23.3  27.2  11:30a  21.0  11:30p   0.0   5.8   0.0   9.0  37.0   9:30a   ESE
25  22.7  26.6  12:30p  20.1   6:00a   0.0   5.1   0.4   6.4  29.0  11:00a   ESE
26  22.2  26.2   2:00p  19.2   6:00a   0.0   4.4   0.4   7.1  29.0   1:00p    SE
27  22.7  26.9  11:30a  19.5   4:30a   0.0   4.9   0.0   7.7  29.0   8:00a    SE
28  22.9  26.8  10:00a  19.6   5:30a   0.0   4.9   0.2   6.0  29.0   4:30p   ESE
29  22.8  27.6   2:00p  19.7   6:00a   0.0   5.4   0.0   5.3  25.7   3:30p   ESE
30  23.0  28.3  10:00a  20.3   6:00a   0.0   6.0   0.0   3.7  20.9   9:00a   ESE
31  23.2  29.7  11:00a  18.8   6:00a   0.0   5.9   0.0   2.1  20.9  10:30a    SE
-------------------------------------------------------------------------------------
    22.4  29.7    31    17.8    10     0.0 145.7   3.0   6.1  40.2    23     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.80 ON 23-10-25
Days of Rain: 5 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2