Oct
 

 

Home
Pictures
Aviation
Technical
Links

 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.1  23.6   1:00p  20.7   7:30a   0.0   3.9   0.6   4.5  24.1  11:00a    SE
 2  22.4  24.0   2:30p  20.7   7:30a   0.0   4.1   0.0   5.1  25.7   5:00p    SE
 3  22.4  23.6   2:30p  21.4   7:30a   0.0   4.2   0.0   4.1  24.1   9:00a   ESE
 4  22.6  24.4   1:30p  20.9   7:30a   0.0   4.4   0.0   4.6  30.6  12:00p   ESE
 5  22.9  24.7   1:00p  21.4   6:30a   0.0   4.8   0.0   4.2  29.0   4:30p   ESE
 6  22.9  24.2   3:00p  21.8   7:30a   0.0   4.7   0.0   6.0  29.0   2:00p    SE
 7  22.8  24.3  12:30p  21.4   7:30a   0.0   4.6   0.4   6.2  29.0  12:30p    SE
 8  22.7  24.3   1:30p  21.6   6:30a   0.0   4.6   0.2   6.8  29.0   2:00p    SE
 9  22.6  24.3  12:00p  21.0   7:00a   0.0   4.4   0.0   6.6  33.8   9:00a    SE
10  22.7  24.2  10:30a  21.5   6:00a   0.0   4.6   0.0   4.4  24.1  10:00a   ESE
11  22.7  24.3   1:00p  21.5   7:00a   0.0   4.6   0.0   4.7  25.7  10:00a    SE
12  22.9  24.7   1:00p  21.2   7:00a   0.0   4.7   1.4   6.3  29.0   1:30p    SE
13  22.7  24.6   1:00p  21.1   6:30a   0.0   4.5   1.8   7.3  32.2   4:30p    SE
14  22.7  24.2   1:00p  21.1   6:30a   0.0   4.3   0.0   6.1  30.6  11:00a    SE
15  22.3  23.4   2:00p  20.9   6:30a   0.0   3.9   2.6   5.8  35.4  11:00a   ESE
16  22.7  24.7   1:00p  21.0   7:00a   0.0   4.6   0.2   4.2  25.7  10:00a   ESE
17  23.0  24.9   2:00p  21.3   7:30a   0.0   4.8   0.0   5.1  27.4   1:30p    SE
18  22.8  24.6  11:30a  21.1   7:00a   0.0   4.6   0.0   4.6  27.4  11:00a   SSE
19  22.8  24.6  12:00p  21.5   7:00a   0.0   4.7   0.0   5.4  27.4   1:00p   SSE
20  22.9  25.0  12:30p  21.2   6:30a   0.0   4.8   0.2   5.1  25.7   1:30p   ESE
21  23.1  24.7  11:00a  21.8   6:30a   0.0   5.0   0.0   5.2  24.1   4:00p   ESE
22  24.0  26.3   1:30p  22.4   7:30a   0.0   6.1   0.2   6.5  25.7   1:00p   ESE
23  24.1  25.9   1:00p  22.8   5:30a   0.0   6.1   3.2   3.5  25.7   9:30a     E
24  23.7  25.2   1:00p  23.0   7:30a   0.0   5.8   0.2   3.4  24.1   1:30p     E
25  23.9  25.8   2:30p  21.9   6:30a   0.0   5.6   0.0   6.0  27.4  10:00a   ESE
26  23.8  25.4   2:00p  22.8   6:00a   0.0   5.8   0.2   6.3  27.4  11:30a   ESE
27  23.9  25.7  12:30p  22.5   7:00a   0.0   5.8   0.0   5.6  27.4  10:00a   ESE
28  23.9  26.1   1:00p  22.6   6:00a   0.0   6.1   1.8   4.1  25.7   5:00a   ESE
29  24.3  26.3  12:00p  23.3   6:00a   0.0   6.5   0.0   3.5  22.5   8:30a   ESE
30  24.3  26.3  12:30p  23.0   6:00a   0.0   6.4   0.0   6.9  30.6   1:30p   ESE
31  24.2  26.1   1:30p  22.7   6:30a   0.0   6.1   0.2   7.6  33.8   9:30a   ESE
-------------------------------------------------------------------------------------
    23.1  26.3    30    20.7     1     0.0 155.1  13.2   5.3  35.4    15     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.20 ON 23-10-22
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2