Nov
 

 

Home
Pictures
Aviation
Technical
Links

             
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.5  26.6   1:00p  22.5   6:30a   0.0   6.2   1.8   5.6  29.0  12:00p   ESE
 2  24.3  26.1   1:00p  23.1   8:30a   0.0   6.3   0.0   7.3  32.2  11:30a   ESE
 3  24.7  27.1   1:00p  22.9   7:00a   0.0   6.7   0.0   6.1  27.4   9:30a   ESE
 4  25.5  28.1  12:30p  23.6   5:30a   0.0   7.6   0.2   3.6  25.7   3:30p   ESE
 5  25.2  26.4   9:30a  24.3   6:00a   0.0   7.1   1.4   2.6  20.9  11:00a   ESE
 6  25.1  27.5  12:30p  23.7   6:00a   0.0   7.3   0.2   3.6  22.5  10:30a   ESE
 7  25.1  27.4   1:00p  23.1   6:30a   0.0   7.0   0.0   5.0  29.0   9:30a   ESE
 8  25.3  27.6   1:30p  23.6   6:30a   0.0   7.3   0.0   4.5  24.1   8:30a    SE
 9  25.3  27.5   1:30p  23.9   6:00a   0.0   7.4   0.0   4.7  29.0  12:00p   ESE
10  25.5  27.8   1:00p  23.8   6:30a   0.0   7.5   0.0   4.1  20.9   9:00a    SE
11  25.8  28.1  12:00p  24.0   6:30a   0.0   7.7   0.0   3.6  22.5   3:00a    SE
12  26.0  27.8   1:30p  24.3   6:00a   0.0   7.8   0.0   2.9  29.0   2:30p   SSE
13  25.2  26.4   2:00p  24.1   6:00a   0.0   7.0   0.0   2.1  19.3   2:00p   ESE
14  24.4  25.6   2:30p  22.9   6:00p   0.0   6.0   2.0   4.8  29.0  10:30p    SE
15  24.2  26.3  12:30p  22.7   5:30a   0.0   6.2   0.0   8.2  32.2   6:00p    SE
16  23.5  25.4  11:30a  22.6   6:00a   0.0   5.7   0.0   3.1  20.9   9:00a    SE
17  23.7  25.6  10:00a  22.4   6:00a   0.0   5.7   0.0   1.7  19.3   9:00a    SE
18  24.0  25.6   1:30p  21.9   6:00a   0.0   5.4   0.0   1.9  24.1  11:30a    NW
19  24.4  26.2  10:30a  22.6   6:00a   0.0   6.1   0.0   2.5  20.9  10:30a   ESE
20  24.7  26.0   4:00p  22.9   6:00a   0.0   6.2   0.0   3.0  19.3   9:00a   ESE
21  25.6  27.5   1:00p  23.7   6:00a   0.0   7.3   0.0   4.1  27.4  12:30p     N
22  26.4  28.3   2:00p  24.4   6:00a   0.0   8.1   0.0   3.5  25.7   1:30p   ESE
23  26.5  28.6  12:30p  25.3   6:30a   0.0   8.7   0.0   4.1  24.1   1:00p   ESE
24  26.4  28.6   1:30p  24.9   6:30a   0.0   8.5   0.0   4.9  29.0   1:30p   ESE
25  26.6  28.6  12:30p  24.9   6:00a   0.0   8.5   0.0   6.4  29.0   1:30p   ESE
26  26.1  28.1   2:00p  23.9   8:00a   0.0   7.7   1.0   7.1  33.8   9:30a    SE
27  25.7  27.8   3:00p  24.3   6:30a   0.0   7.8   0.8   4.1  24.1   9:30a    SE
28  25.8  27.8   1:30p  24.3   6:00a   0.0   7.8   0.0   2.9  19.3  11:00a   ESE
29  25.6  27.6  10:00a  24.9   6:00a   0.0   8.0   1.6   2.4  20.9   9:30a     E
30  26.6  29.3   2:00p  24.3   6:00a   0.0   8.5   0.2   3.9  27.4  12:30p     E
-------------------------------------------------------------------------------------
    25.3  29.3    30    21.9    18     0.0 215.2   9.2   4.1  33.8    26     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.00 ON 14-11-22
Days of Rain: 6 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2