May
 

 

Home
Pictures
Aviation
Technical
Links

                      
                   
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.8  25.9   3:00p  24.1   7:00a   0.0   6.7   0.0   3.4  24.1  11:00a   ESE
 2  24.9  26.0  12:30p  23.8   7:00a   0.0   6.6   0.0   2.3  20.9   4:00p   ESE
 3  25.0  26.1   1:30p  24.3   7:00a   0.0   6.9   0.0   3.5  25.7   2:30p    SE
 4  24.8  25.5  12:00p  24.1   6:30p   0.0   6.5   0.8   5.8  32.2   2:30p    SE
 5  24.1  24.8   3:00p  23.4   8:00a   0.0   5.8   3.4   8.1  35.4  10:30a    SE
 6  23.6  24.3  12:00p  22.9   7:00p   0.0   5.3   5.8   8.6  37.0  12:00p    SE
 7  23.5  24.3   3:30p  22.4   7:00a   0.0   5.1   0.0   5.0  27.4   1:00p   ESE
 8  24.0  24.9   2:30p  22.9   7:00a   0.0   5.6   0.0   3.6  22.5  11:00a   ESE
 9  24.3  25.6   3:00p  23.3   7:00a   0.0   6.2   0.2   1.2  14.5  10:30a     N
10  24.6  25.2   3:00p  24.0   7:00a   0.0   6.3  26.6   2.5  22.5  10:30a     E
11  24.7  25.4   4:00p  23.8   7:30a   0.0   6.3   1.4   2.3  27.4   1:00p     E
12  24.9  25.8   1:00p  24.2   7:00a   0.0   6.7   2.4   1.6  19.3   1:30p     N
13  24.2  24.6   2:00p  23.6   7:30a   0.0   5.8   0.0   3.8  20.9   9:00a    SE
14  23.6  24.2   3:30p  22.8   9:00a   0.0   5.2   0.0   3.9  25.7   9:30a    SE
15  23.5  24.4   4:00p  22.7   7:30a   0.0   5.2   0.0   3.6  22.5   1:30p    SE
16  23.7  24.6   2:00p  22.9   8:30a   0.0   5.5   4.0   4.8  27.4  10:00a    SE
17  23.4  24.1   1:00p  22.7   8:30a   0.0   5.1   0.2   5.6  27.4  10:30a    SE
18  22.9  23.9   2:00p  22.1   8:00a   0.0   4.7   0.6   6.3  32.2  10:30a    SE
19  22.9  23.3  12:00p  22.4   6:30a   0.0   4.6   0.2   4.5  24.1   9:30a    SE
20  22.9  23.8   2:00p  22.3   8:00a   0.0   4.8   0.8   4.4  29.0   1:00p    SE
21  23.0  24.1   2:30p  22.1   9:30a   0.0   4.8   0.6   4.6  32.2   2:00p   ESE
22  22.8  23.6   2:30p  22.2   7:00a   0.0   4.6   0.6   4.0  29.0  11:00a    SE
23  22.8  23.4   2:30p  22.2   8:30a   0.0   4.5   1.4   4.1  25.7   2:30p    SE
24  22.7  23.7   3:00p  22.1   6:00a   0.0   4.6   0.0   6.2  37.0   9:30a   ESE
25  22.8  23.6   1:00p  22.1   6:30a   0.0   4.6   0.0   3.7  24.1  11:30a   ESE
26  23.1  24.1   1:30p  22.3   6:30a   0.0   4.9   0.0   1.9  20.9   9:30a   ESE
27  23.0  23.9   3:30p  21.9   8:00a   0.0   4.7   0.0   0.6  17.7   5:00p   SSW
28  23.2  24.2   2:00p  22.3   7:00a   0.0   4.9   0.0   4.4  30.6   3:00p     S
29  22.5  23.1  11:30a  21.7   6:30p   0.0   4.1   0.8   6.6  40.2  12:30p   SSE
30  21.9  22.7   1:30p  21.1   7:30a   0.0   3.6   2.8   5.0  33.8  12:30p    SE
31  21.8  22.4   1:00p  21.2   6:30a   0.0   3.5   1.6   5.0  37.0  10:00a    SE
-------------------------------------------------------------------------------------
    23.6  26.1     3    21.1    30     0.0 163.9  54.2   4.2  40.2    29      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.60 ON 10-05-22
Days of Rain: 15 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2