Jun
 

 

Home
Pictures
Aviation
Technical
Links

 
                   
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.9  22.8   1:30p  21.1   7:00a   0.0   3.6   0.2   3.5  30.6  12:30p   ESE
 2  22.3  23.6   2:00p  21.5   7:00a   0.0   4.2   0.0   2.8  24.1   9:00a   ESE
 3  22.5  23.1   2:30p  21.8   7:30a   0.0   4.2   0.0   4.1  29.0  10:30a    SE
 4  22.5  23.3   1:30p  21.9   6:30a   0.0   4.3   2.6   7.7  43.5   2:00p    SE
 5  22.3  22.8   1:30p  22.0   6:00a   0.0   4.1   4.2   4.8  35.4   1:30p   ESE
 6  22.4  23.3   3:00p  21.8   7:30a   0.0   4.3   0.0   4.1  25.7  10:00a    SE
 7  22.8  23.8   2:30p  22.2   4:30a   0.0   4.7   0.2   3.9  24.1   4:00a    SE
 8  22.8  23.6   1:00p  22.3   7:30a   0.0   4.7   0.0   1.9  17.7  12:30a    SE
 9  22.3  22.9  12:30p  21.7  11:30p   0.0   4.1   0.4   4.5  35.4   4:00p    SE
10  21.7  22.3   2:30p  21.3   5:00a   0.0   3.6   0.6   4.9  27.4  12:00p    SE
11  21.9  22.9   1:00p  21.2   6:00a   0.0   3.7   0.0   5.4  29.0   2:30p    SE
12  21.7  22.3  11:30a  21.3   6:30a   0.0   3.5  11.0   4.8  35.4   3:30p    SE
13  21.5  22.2   3:30p  21.2   4:30a   0.0   3.4   2.0   6.5  35.4   1:30p   ESE
14  21.4  22.0   1:00p  20.9   7:00a   0.0   3.2   0.0   5.3  40.2  11:00a   ESE
15  21.4  22.0   3:30p  20.8   7:30a   0.0   3.1   1.2   6.5  32.2  11:00a   ESE
16  21.5  22.2   2:30p  20.9   6:00a   0.0   3.3   0.0   6.8  33.8  10:00a   ESE
17  21.7  22.6   1:30p  21.0   6:30a   0.0   3.5   0.2   2.0  19.3  11:00a     E
18  21.6  22.4   3:30p  20.8   8:00a   0.0   3.3   0.2   0.7  14.5   4:30p   ESE
19  21.6  22.3   2:30p  20.9   8:00a   0.0   3.3   0.0   3.4  25.7  12:30p   SSE
20  21.2  21.8   3:00p  20.5   7:30a   0.0   2.9   3.4   3.8  27.4   1:30p    SE
21  20.5  20.9   1:30p  19.6   7:00a   0.0   2.0   0.0   4.0  25.7   1:00p   SSE
22  20.5  21.4   2:00p  19.2   8:00a   0.0   2.0   0.6   2.7  22.5   2:00p    SE
23  20.3  20.9  12:00p  19.4   8:00a   0.0   1.9   1.2   3.9  27.4   4:00p     S
24  20.2  21.0   1:00p  19.2   7:30a   0.0   1.8   0.0   6.0  33.8   2:00p    SE
25  20.5  21.2   3:00p  19.7   5:00a   0.0   2.2   0.0   4.3  30.6  12:30p   ESE
26  20.7  21.6   1:30p  20.1   7:00a   0.0   2.5   0.2   1.8  19.3   1:30p   SSE
27  20.5  21.2   2:00p  19.7   7:00a   0.0   2.2   0.0   1.5  20.9  11:00a   SSW
28  20.6  21.2  12:30p  20.1   7:30a   0.0   2.4   0.2   4.9  35.4   4:30p     S
29  20.3  21.4   1:30p  19.7   7:00a   0.0   2.3   1.6   4.0  29.0  12:30p    SE
30  20.0  20.7   1:30p  19.1   8:00a   0.0   1.6   3.0   2.7  22.5  12:30p    SE
-------------------------------------------------------------------------------------
    21.4  23.8     7    19.1    30     0.0  96.1  33.0   4.1  43.5     4      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.00 ON 12-06-22
Days of Rain: 12 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2