Dec
 

 

Home
Pictures
Aviation
Technical
Links

  

                   
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.8  28.2   9:30a  24.7   4:30p   0.0   8.2   2.4   1.7  19.3  11:30a   ESE
 2  25.0  26.6   8:30a  24.2   6:00a   0.0   7.1   3.0   1.4  19.3   2:00p     E
 3  25.6  27.6   1:00p  23.5   6:00a   0.0   7.3   0.2   2.9  25.7   2:00p    SE
 4  25.8  27.8  10:30a  24.4   6:00a   0.0   7.8   0.0   2.7  19.3  11:00a    SE
 5  26.7  29.1  12:30p  24.6   6:00a   0.0   8.6   0.0   6.4  33.8   8:00a    SE
 6  26.7  28.6   2:00p  25.0   6:00a   0.0   8.5   4.8   6.9  32.2  10:30a    SE
 7  26.6  28.6   2:30p  24.6   7:30a   0.0   8.3   2.8   8.4  32.2   9:00a   ESE
 8  26.2  28.5  12:30p  24.6   8:30a   0.0   8.2   1.4   8.8  33.8   3:30p    SE
 9  25.6  26.8   9:30a  24.7   7:00a   0.0   7.5   1.0   6.8  25.7  11:30a   ESE
10  25.5  26.7   2:00p  24.2   7:00a   0.0   7.2   0.8   6.3  29.0  11:00a   ESE
11  26.3  29.1   1:00p  24.4   6:30a   0.0   8.4   0.0   5.7  29.0   1:00p   ESE
12  26.8  28.9   2:00p  24.8   6:30a   0.0   8.6   0.0   6.7  27.4  10:00a   ESE
13  26.9  28.9   2:00p  24.5   6:30a   0.0   8.4   0.4   8.3  29.0  12:30p    SE
14  26.9  28.9   2:00p  25.0   6:30a   0.0   8.7   1.6   6.2  27.4   2:00p   ESE
15  26.3  28.0  12:30p  25.6   6:30a   0.0   8.5   6.8   6.7  30.6   1:30p   ESE
16  26.3  28.3   1:00p  24.3   6:30a   0.0   8.0   0.0   7.4  29.0   2:00p   ESE
17  26.7  28.6   1:00p  24.3   7:00a   0.0   8.2   0.0   9.2  35.4  11:30a   ESE
18  26.6  28.8   1:00p  24.9   8:00a   0.0   8.6   0.0   8.2  30.6   7:00p   ESE
19  26.8  29.2  12:30p  24.6   6:00a   0.0   8.6   0.6   7.0  30.6   8:30a   ESE
20  26.5  28.6   1:30p  24.8   8:00a   0.0   8.4   0.2   7.0  29.0  12:30p   ESE
21  27.1  29.3   1:00p  25.1   6:30a   0.0   8.9   0.0   5.5  32.2   1:00p     E
22  27.6  30.1   1:00p  25.6   6:00a   0.0   9.6   0.0   5.1  25.7  11:30a     E
23  27.5  29.4  12:00p  25.8   6:30a   0.0   9.3   0.0   4.6  32.2   1:30p     E
24  28.0  30.6   1:00p  26.0   7:00a   0.0  10.0   0.0   3.5  24.1   2:30p     E
25  27.9  30.1  12:30p  25.9   7:30a   0.0   9.7   0.6   5.8  25.7  10:30a   ESE
26  27.1  28.8   2:30p  25.4   7:30a   0.0   8.8   0.2   6.0  29.0   8:30p    SE
27  27.3  29.4   1:00p  25.6   6:30a   0.0   9.2   0.8   6.3  32.2  12:00p   ESE
28  27.1  29.2  12:30p  25.8   7:00p   0.0   9.2   0.0   6.2  27.4   5:30p    SE
29  27.0  29.0   9:00a  25.7   6:30a   0.0   9.1   2.4   2.6  19.3   1:00p    SE
30  26.7  29.2  10:00a  25.3   6:30a   0.0   9.0   0.4   1.1  16.1  11:30a   ESE
31  26.5  28.7  10:30a  25.0   6:30a   0.0   8.6  15.8   1.0  19.3   1:00p     N
-------------------------------------------------------------------------------------
    26.6  30.6    24    23.5     3     0.0 264.6  46.2   5.6  35.4    17     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.80 ON 31-12-22
Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2