Aug
 

 

Home
Pictures
Aviation
Technical
Links

              
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.7  21.8   1:30p  19.9   8:00a   0.0   2.6   0.8   4.0  22.5  11:00a   ESE
 2  20.7  21.8   2:00p  20.1   6:00a   0.0   2.7   0.0   3.0  22.5   4:00p   ESE
 3  20.6  21.7   1:00p  19.6   7:30a   0.0   2.4   0.2   4.3  25.7  11:30a    SE
 4  20.5  21.2   1:30p  19.4   8:30a   0.0   2.0   0.4   4.2  30.6   3:00p    SE
 5  20.3  20.9   3:30p  19.7   8:00a   0.0   2.0   3.2   5.4  29.0  11:30a   ESE
 6  20.5  21.6   1:00p  18.9   7:30a   0.0   2.0   1.8   4.7  24.1  11:30a   ESE
 7  21.0  22.4   1:30p  20.0   7:00a   0.0   2.9   0.2   3.8  22.5  12:30p   ESE
 8  21.1  22.5   1:00p  20.2   7:30a   0.0   3.1   0.2   3.9  25.7  11:00p    SE
 9  21.0  22.1   2:00p  20.4   7:00a   0.0   3.0   0.8   6.3  29.0  11:00a     S
10  20.3  20.8   1:00p  19.9   7:00a   0.0   2.1   0.0  10.3  46.7   6:30p    SE
11  20.1  20.9   1:00p  19.4   6:30a   0.0   1.9   0.8   6.7  45.1  11:00a    SE
12  19.9  20.9   1:00p  19.3   8:00a   0.0   1.8   1.0   7.0  35.4  11:30a   ESE
13  19.9  20.6   2:30p  19.2   7:00a   0.0   1.6   0.8   5.7  32.2  12:30p    SE
14  19.9  21.3   1:30p  19.1   6:00a   0.0   1.9   1.0   6.0  37.0  12:00p   ESE
15  20.2  21.2   2:30p  19.4   7:00a   0.0   2.1   1.0   7.7  35.4  11:30a   ESE
16  20.5  21.7   3:00p  19.6   7:00a   0.0   2.3   0.6   4.9  24.1  10:00a     E
17  21.0  22.1   1:30p  20.4   2:30a   0.0   3.0   0.0   3.4  27.4   2:30p   ESE
18  21.2  22.4   2:00p  20.3   7:00a   0.0   3.1   0.2   4.6  25.7  12:30p   ESE
19  21.1  22.2   2:30p  20.3   7:00a   0.0   3.0   0.0   5.8  25.7  11:00a   ESE
20  21.4  22.8   2:00p  20.6   6:30a   0.0   3.4   0.0   7.8  35.4  11:30a     E
21  21.3  22.2   3:00p  20.5   8:30a   0.0   3.1   0.0   4.8  29.0  11:30a   ESE
22  21.1  21.9   2:30p  20.3   7:00a   0.0   2.9   0.2   4.9  32.2  11:00a   ESE
23  21.4  23.0   2:00p  20.4   7:00a   0.0   3.4   0.0   6.5  32.2  10:00a    SE
24  21.2  22.3   1:00p  20.1   7:30a   0.0   2.9   0.0   5.9  30.6   2:30p    SE
25  20.8  21.8   1:00p  20.1   9:00a   0.0   2.7   0.2   5.0  29.0   1:30p    SE
26  20.6  21.5   2:00p  19.6   7:00a   0.0   2.2   1.4   7.0  33.8  12:00p    SE
27  20.8  21.9   1:30p  19.5   7:30a   0.0   2.4   0.4   9.8  41.8   4:00p    SE
28  21.6  22.8   2:30p  20.7   6:30a   0.0   3.5   1.0   8.0  30.6   2:30p   ESE
29  21.9  23.2   1:30p  21.2   7:00a   0.0   3.9   0.8   4.9  24.1  12:30p   ESE
30  21.5  22.9   3:00p  20.7   6:30a   0.0   3.6   0.4   3.2  20.9  11:00a   ESE
31  21.5  22.8   2:00p  20.6   7:00a   0.0   3.4   0.0   4.7  27.4  11:00a   ESE
-------------------------------------------------------------------------------------
    20.8  23.2    29    18.9     6     0.0  82.7  17.4   5.6  46.7    10     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.20 ON  5-08-22
Days of Rain: 16 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2