Apr
 

 

Home
Pictures
Aviation
Technical
Links

 
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.7  25.6  12:30p  23.1   5:00p   0.0   6.1  53.8   9.3  38.6   7:00a    SE
 2  23.3  25.1   8:30a  22.8  10:00p   0.0   5.6  78.0   9.6  48.3  11:00a   ESE
 3  24.2  25.9   3:00p  22.8   4:00a   0.0   6.1   0.6   9.8  37.0  11:00a   ESE
 4  24.9  25.9  12:30p  24.0   4:00a   0.0   6.7   0.0   7.3  30.6  10:30a   ESE
 5  25.5  26.8   1:30p  24.4   7:00a   0.0   7.3   0.8   5.4  29.0  12:30p   ESE
 6  25.6  26.8   3:00p  24.8   7:00a   0.0   7.5   0.2   5.3  30.6   2:00p    SE
 7  25.7  27.0   2:00p  24.1   7:30a   0.0   7.2   1.4   4.7  29.0  12:30p    SE
 8  25.5  27.2   8:30a  24.5   8:00a   0.0   7.6   2.6   5.2  29.0   1:00p    SE
 9  25.5  27.2   2:30p  24.6   8:00a   0.0   7.6   0.4   4.9  24.1   2:30p    SE
10  25.5  26.9   2:30p  24.6   9:00p   0.0   7.4   1.4   4.7  32.2  12:30p    SE
11  25.1  26.2  12:30p  24.1   8:00a   0.0   6.9   2.2   5.8  32.2   9:00a    SE
12  24.8  26.1  12:00p  23.8   7:00a   0.0   6.7   6.6   5.9  33.8  12:30p    SE
13  24.7  25.8   1:30p  23.7   7:00a   0.0   6.5   1.8   6.8  32.2   1:30p   ESE
14  25.0  26.1  12:30p  23.9   7:30a   0.0   6.7   0.0   8.4  35.4  11:00a    SE
15  24.7  25.7   2:00p  23.6   7:00a   0.0   6.4   3.2   7.3  33.8  11:00a    SE
16  24.5  25.4   1:30p  23.3   7:00a   0.0   6.1   4.4   8.6  37.0  10:00a    SE
17  25.1  26.4   1:30p  23.9   7:00a   0.0   6.9   0.2   5.9  32.2   2:00a   ESE
18  25.6  26.8   1:30p  24.9   6:30a   0.0   7.6   2.8   5.0  27.4  10:00a     E
19  25.8  26.9   2:30p  25.1   7:00a   0.0   7.7   0.6   5.0  27.4   4:00p     E
20  26.1  27.2   2:30p  25.1   7:00a   0.0   7.8   0.0   4.0  25.7  12:00p     E
21  26.2  27.4   1:30p  25.7   6:30a   0.0   8.2  12.2   1.6  20.9   2:00p   ESE
22  25.5  26.6   1:30p  24.8  12:00m   0.0   7.4   0.6   6.6  33.8   2:30p    SE
23  24.7  25.4   2:00p  24.2   6:30a   0.0   6.5   1.6   6.5  32.2  12:30p    SE
24  24.0  24.7   1:00p  23.4  11:30p   0.0   5.8   2.8   6.6  38.6  11:30p    SE
25  23.5  24.2   3:00p  22.9   5:30a   0.0   5.3   1.6   6.4  33.8  12:30p    SE
26  23.7  24.4   2:00p  23.0   6:30a   0.0   5.4   0.4   5.1  27.4  10:00a    SE
27  24.2  25.2   2:00p  23.4   5:30a   0.0   6.0   2.4   2.5  20.9  10:30a   ESE
28  24.5  25.3   2:00p  23.6   7:30a   0.0   6.2   0.2   1.3  19.3   1:30p     N
29  24.6  25.7   2:30p  24.1   7:00a   0.0   6.6   0.2   4.4  24.1  10:00a   ESE
30  24.5  25.3   2:00p  23.9   7:00a   0.0   6.3   0.0   3.6  27.4  12:00p   ESE
-------------------------------------------------------------------------------------
    24.9  27.4    21    22.8     2     0.0 202.0 183.0   5.8  48.3     2     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 78.00 ON  2-04-22
Days of Rain: 22 (> .2 mm) 11 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2